Opening Hours
Dec 10 Sunday | Dec 11 Monday | Dec 12 Tuesday | Dec 13 Wednesday | Dec 14 Thursday | Dec 15 Friday | Dec 16 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | 1pm – 12am | 8am – 2am Extended Hours | 8am – 2am Extended Hours | 8am – 2am Extended Hours | 8am – 2am Extended Hours | 8am – 9pm Extended Hours | 10am – 9pm |
Reference | 2pm – 9pm | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 4pm | Closed |
Dec 17 Sunday | Dec 18 Monday | Dec 19 Tuesday | Dec 20 Wednesday | Dec 21 Thursday | Dec 22 Friday | Dec 23 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | 10am – 2am Extended Hours | 8am – 2am | 8am – 12am | 8am – 12am | 8am – 9pm | 9am – 1pm | Closed |
Reference | 2pm – 9pm | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 1pm | Closed |
Dec 24 Sunday | Dec 25 Monday | Dec 26 Tuesday | Dec 27 Wednesday | Dec 28 Thursday | Dec 29 Friday | Dec 30 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | Closed | Closed | 9am – 1pm | 9am – 1pm | 9am – 1pm | 9am – 1pm | Closed |
Reference | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Dec 31 Sunday | Jan 01 Monday | Jan 02 Tuesday | Jan 03 Wednesday | Jan 04 Thursday | Jan 05 Friday | Jan 06 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | Closed | Closed | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 1pm | Closed |
Reference | Closed | Closed | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 1pm | Closed |
Jan 07 Sunday | Jan 08 Monday | Jan 09 Tuesday | Jan 10 Wednesday | Jan 11 Thursday | Jan 12 Friday | Jan 13 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | Closed | 9am – 5pm | Closed In-Service Day | 9am – 5pm | 9am – 5pm | 9am – 1pm | Closed |
Reference | Closed | 10am – 5pm | Closed | 10am – 5pm | 10am – 5pm | 10am – 1pm | Closed |
Jan 14 Sunday | Jan 15 Monday | Jan 16 Tuesday | Jan 17 Wednesday | Jan 18 Thursday | Jan 19 Friday | Jan 20 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | Closed | Closed | – | – | – | – | – |
Reference | Closed | Closed | – | – | – | – | – |
Jan 21 Sunday | Jan 22 Monday | Jan 23 Tuesday | Jan 24 Wednesday | Jan 25 Thursday | Jan 26 Friday | Jan 27 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Jan 28 Sunday | Jan 29 Monday | Jan 30 Tuesday | Jan 31 Wednesday | Feb 01 Thursday | Feb 02 Friday | Feb 03 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Feb 04 Sunday | Feb 05 Monday | Feb 06 Tuesday | Feb 07 Wednesday | Feb 08 Thursday | Feb 09 Friday | Feb 10 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Feb 11 Sunday | Feb 12 Monday | Feb 13 Tuesday | Feb 14 Wednesday | Feb 15 Thursday | Feb 16 Friday | Feb 17 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Feb 18 Sunday | Feb 19 Monday | Feb 20 Tuesday | Feb 21 Wednesday | Feb 22 Thursday | Feb 23 Friday | Feb 24 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Feb 25 Sunday | Feb 26 Monday | Feb 27 Tuesday | Feb 28 Wednesday | Feb 29 Thursday | Mar 01 Friday | Mar 02 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Mar 03 Sunday | Mar 04 Monday | Mar 05 Tuesday | Mar 06 Wednesday | Mar 07 Thursday | Mar 08 Friday | Mar 09 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Mar 10 Sunday | Mar 11 Monday | Mar 12 Tuesday | Mar 13 Wednesday | Mar 14 Thursday | Mar 15 Friday | Mar 16 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Mar 17 Sunday | Mar 18 Monday | Mar 19 Tuesday | Mar 20 Wednesday | Mar 21 Thursday | Mar 22 Friday | Mar 23 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Mar 24 Sunday | Mar 25 Monday | Mar 26 Tuesday | Mar 27 Wednesday | Mar 28 Thursday | Mar 29 Friday | Mar 30 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Mar 31 Sunday | Apr 01 Monday | Apr 02 Tuesday | Apr 03 Wednesday | Apr 04 Thursday | Apr 05 Friday | Apr 06 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Apr 07 Sunday | Apr 08 Monday | Apr 09 Tuesday | Apr 10 Wednesday | Apr 11 Thursday | Apr 12 Friday | Apr 13 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Apr 14 Sunday | Apr 15 Monday | Apr 16 Tuesday | Apr 17 Wednesday | Apr 18 Thursday | Apr 19 Friday | Apr 20 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Apr 21 Sunday | Apr 22 Monday | Apr 23 Tuesday | Apr 24 Wednesday | Apr 25 Thursday | Apr 26 Friday | Apr 27 Saturday | |
---|---|---|---|---|---|---|---|
Ely Library | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 Ely Library 8am – 2am Extended HoursReference 10am – 9pm | 12 Ely Library 8am – 2am Extended HoursReference 10am – 9pm | 13 Ely Library 8am – 2am Extended HoursReference 10am – 9pm | 14 Ely Library 8am – 2am Extended HoursReference 10am – 9pm | 15 Ely Library 8am – 9pm Extended HoursReference 10am – 4pm | 16 Ely Library 10am – 9pmReference Closed |
17 Ely Library 10am – 2am Extended HoursReference 2pm – 9pm | 18 Ely Library 8am – 2amReference 10am – 9pm | 19 Ely Library 8am – 12amReference 10am – 9pm | 20 Ely Library 8am – 12amReference 10am – 9pm | 21 Ely Library 8am – 9pmReference 10am – 9pm | 22 Ely Library 9am – 1pmReference 10am – 1pm | 23 Ely Library ClosedReference Closed |
24 Ely Library ClosedReference Closed | 25 Ely Library ClosedReference Closed | 26 Ely Library 9am – 1pmReference Closed | 27 Ely Library 9am – 1pmReference Closed | 28 Ely Library 9am – 1pmReference Closed | 29 Ely Library 9am – 1pmReference Closed | 30 Ely Library ClosedReference Closed |
31 Ely Library ClosedReference Closed |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Ely Library ClosedReference Closed | 2 Ely Library 9am – 5pmReference 10am – 5pm | 3 Ely Library 9am – 5pmReference 10am – 5pm | 4 Ely Library 9am – 5pmReference 10am – 5pm | 5 Ely Library 9am – 1pmReference 10am – 1pm | 6 Ely Library ClosedReference Closed | |
7 Ely Library ClosedReference Closed | 8 Ely Library 9am – 5pmReference 10am – 5pm | 9 Ely Library Closed In-Service Day Reference Closed | 10 Ely Library 9am – 5pmReference 10am – 5pm | 11 Ely Library 9am – 5pmReference 10am – 5pm | 12 Ely Library 9am – 1pmReference 10am – 1pm | 13 Ely Library ClosedReference Closed |
14 Ely Library ClosedReference Closed | 15 Ely Library ClosedReference Closed | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |